1 Mariengroschen (1623 - 1674)
Features
| Denomination | 1 Mariengroschen |
| Catalog Number | KM# 23 |
| Weight (g) | 1.35 |
| Shape: | Round |
| Composition: | Silver |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1623 | 16Z3 | Unknown | |
| 1624 | 16Z4 | Unknown | |
| 1659 VF | Unknown | ||
| 1668 AS | Unknown | ||
| 1669 AS | Unknown | ||
| 1670 AS | Unknown | ||
| 1673 HH | Unknown | ||
| 1674 HH | Unknown |
