10 Soldi (1671 - 1679)
Features
| Denomination | 10 Soldi |
| Catalog Number | KM# 146 |
| Weight (g) | 2.65 |
| Diameter (mm) | 21 |
| Shape: | Round |
| Composition: | Silver |
| Demonetized | |
| Calendar | Gregorian |
Obverse
Lettering:
REIP·GENV DVX·ET·GVB
· 10 ·
REIP·GENV DVX·ET·GVB
· 10 ·
Reverse
Lettering:
·NON·SVRREXIT·MAIOR·1671·
·NON·SVRREXIT·MAIOR·1671·
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1671 | Unknown | ||
| 1672 | Unknown | ||
| 1673 | Unknown | ||
| 1674 | Unknown | ||
| 1675 | Unknown | ||
| 1679 | Unknown |
