1/2 Dollar - Seated Liberty Half Dollar; Without date arrows (1856 - 1866)
Features
| Denomination | 1/2 Dollar |
| Catalog Number | KM# A68 |
| Weight (g) | 12.44 |
| Diameter (mm) | 30.6 |
| Thickness (mm) | 2.15 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 29.81 |
| Currency Value (USD) | 0.5 |
| Orientation | Coin orientation ↑↓ |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1856 | 938,000 | Rare | |
| 1856 O | 2,658,000 | Rare | |
| 1856 | Proof | Unknown | |
| 1856 S | 211,000 | Very Rare | |
| 1857 | 1,988,000 | Rare | |
| 1857 O | 818,000 | Rare | |
| 1857 | Proof | Unknown | |
| 1857 S | 158,000 | Very Rare | |
| 1858 | 4,226,000 | Rare | |
| 1858 O | 7,294,000 | Rare | |
| 1858 | Proof | Unknown | |
| 1858 S | 476,000 | Very Rare | |
| 1859 | 748,000 | Rare | |
| 1859 O | 2,834,000 | Rare | |
| 1859 | Proof | Unknown | |
| 1859 S | 566,000 | Rare | |
| 1860 | 303,700 | Very Rare | |
| 1860 O | 1,290,000 | Rare | |
| 1860 | Proof | Unknown | |
| 1860 S | 472,000 | Rare | |
| 1861 | 2,888,400 | Rare | |
| 1861 O | 2,532,633 | Rare | |
| 1861 | Proof | Unknown | |
| 1861 S | 939,500 | Very Rare | |
| 1862 | 253,550 | Very Rare | |
| 1862 | Proof | Unknown | |
| 1862 S | 1,352,000 | Rare | |
| 1863 | 503,660 | Rare | |
| 1863 | Proof | Unknown | |
| 1863 S | 916,000 | Rare | |
| 1864 | 379,570 | Very Rare | |
| 1864 | Proof | Unknown | |
| 1864 S | 658,000 | Rare | |
| 1865 | 511,900 | Very Rare | |
| 1865 | Proof | Unknown | |
| 1865 S | 675,000 | Rare | |
| 1866 | 1 | Unknown | |
| 1866 S | 60,000 | Very Rare |


