1/2 Crown - Edward VII (1902 - 1910)
Features
| Denomination | 1/2 Crown |
| Catalog Number | KM# 802 |
| Weight (g) | 14.14 |
| Diameter (mm) | 32 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Silver (.925) |
| Not Magnetic | |
| Metal Value (USD) | 34.82 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by George William de Saulles
Lettering:
EDWARDVS VII DEI GRA: BRITT: OMN: REX
EDWARDVS VII DEI GRA: BRITT: OMN: REX
Reverse
Engraved by George William de Saulles
Lettering:
FID: DEF: IND: IMP:
· HALF · 19 09 · CROWN ·
HONI SOIT · QUI MAL Y PENSE ·
FID: DEF: IND: IMP:
· HALF · 19 09 · CROWN ·
HONI SOIT · QUI MAL Y PENSE ·
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1902 | Rare | ||
| 1903 | 274,840 | Very Rare | |
| 1904 | 709,652 | Very Rare | |
| 1905 | 166,008 | Very Rare | |
| 1906 | 2,886,206 | Very Rare | |
| 1907 | 3,693,930 | Very Rare | |
| 1908 | 1,758,889 | Very Rare | |
| 1909 | 3,051,592 | Very Rare | |
| 1910 | 2,557,685 | Rare |


