1 Chogin - Ninkō (1837 - 1858)
Features
| Denomination | 1 Chogin |
| Catalog Number | C# 9b |
| Shape: | Round |
| Composition: | Silver (.261) |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1837 - 1858) | Unknown |
| Denomination | 1 Chogin |
| Catalog Number | C# 9b |
| Shape: | Round |
| Composition: | Silver (.261) |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1837 - 1858) | Unknown |
©2026 CoinsBook. All Right Reserved.