1/4 Birr - Menelik II (1895 - 1903)
Features
| Denomination | 1/4 Birr |
| Catalog Number | KM# 3 |
| Weight (g) | 7.02 |
| Diameter (mm) | 24 |
| Shape: | Round |
| Composition: | Silver (.835) |
| Not Magnetic | |
| Metal Value (USD) | 15.61 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Ethiopian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1887 (1895) A | 15,000 | Unknown | |
| 1887 (1895) A | Proof | Unknown | |
| 1888 (1896) A | 200 | Unknown | |
| 1889 (1897) A | 400,000 | Unknown | |
| 1895 (1903) A | 821,000 | Not Common |


