1/2 Batzen - Ferdinand II (1623 - 1637)
Features
| Denomination | 1/2 Batzen |
| Catalog Number | KM# A16 |
| Weight (g) | 1.35 |
| Diameter (mm) | 17 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1623 | Unknown | ||
| 1624 | Unknown | ||
| 1625 | Unknown | ||
| 1635 | Unknown | ||
| 1636 | Unknown | ||
| 1637 | Unknown |


