1/2 Ahmadi Rial - Ahmad bin Yahya (1948 - 1963)
Country
Government
Currency
Features
| Denomination | 1/2 Ahmadi Rial |
| Catalog Number | Y# 16 |
| Weight (g) | 14 |
| Diameter (mm) | 31 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1367 (1948) | Unknown | ||
| 1368 (1949) | Unknown | ||
| 1369 (1950) | Unknown | ||
| 1370 (1951) | Unknown | ||
| 1371 (1952) | Unknown | ||
| 1372 (1953) | Unknown | ||
| 1373 (1954) | Unknown | ||
| 1375 (1956) | Unknown | ||
| 1377 (1958) | Unknown | ||
| 1378 (1959) | Unknown | ||
| 1379 (1960) | Unknown | ||
| 1380 (1961) | Unknown | ||
| 1381 (1962) | Unknown | ||
| 1382 (1963) | Unknown |


