7.2 Candareens - Guangxu (1911 - 1915)
Features
| Denomination | 7.2 Candareens |
| Catalog Number | Y# 255 |
| Weight (g) | 2.65 |
| Shape: | Round |
| Composition: | Silver (.650) |
| Metal Value (USD) | 4.59 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1911 - 1915) | Unknown |
| Denomination | 7.2 Candareens |
| Catalog Number | Y# 255 |
| Weight (g) | 2.65 |
| Shape: | Round |
| Composition: | Silver (.650) |
| Metal Value (USD) | 4.59 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1911 - 1915) | Unknown |
©2026 CoinsBook. All Right Reserved.