50 Penniä - Alexander II / Alexander III / Nicholas II (1872 - 1917)
Features
| Denomination | 50 Penniä |
| Catalog Number | KM# 2.2 |
| Weight (g) | 2.6 |
| Diameter (mm) | 18.6 |
| Thickness (mm) | 1.2 |
| Shape: | Round |
| Composition: | Silver (.750) |
| Not Magnetic | |
| Metal Value (USD) | 5.19 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by August Friedrich Soldann, Conrad Lihr and I.G. Sundell
Lettering:
S
Description:
Crowned imperial double eagle with scepter and orb
S
Description:
Crowned imperial double eagle with scepter and orb
Reverse
Lettering:
50
PENNIÄ
1916
Description:
Denomination and year of issue within wreath.
50
PENNIÄ
1916
Description:
Denomination and year of issue within wreath.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1872 | 200,000 | Rare | |
| 1874 S | 402,000 | Rare | |
| 1876 S | 600 | Very Rare | |
| 1889 L | 312,000 | Not Common | |
| 1890 L | 693,000 | Not Common | |
| 1891 L | 282,000 | Not Common | |
| 1892 L | 344,000 | Not Common | |
| 1893 L | 400,000 | Not Common | |
| 1907 L | 260,000 | Not Common | |
| 1908 L | 353,000 | Not Common | |
| 1911 L | 616,000 | Common | |
| 1914 S | 600,000 | Common | |
| 1915 S | 1,000,000 | Common | |
| 1916 S | 4,752,000 | Common | |
| 1917 S | 3,972,000 | Common |
