5 Kuruş - Mehmed V - Reshat to the right of Toughra (1909 - 1915)
Features
| Denomination | 5 Kuruş |
| Catalog Number | KM# 750 |
| Weight (g) | 6.01 |
| Diameter (mm) | 24 |
| Shape: | Round |
| Composition: | Silver (.830) |
| Not Magnetic | |
| Metal Value (USD) | 13.28 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1327 (1909) ١ | 1,558,000 | Not Common | |
| 1327 (1910) ٢ | 1,886,000 | Not Common | |
| 1327 (1911) ٣ | 1,273,000 | Not Common | |
| 1327 (1912) ٤ | 1,635,000 | Not Common | |
| 1327 (1913) ٥ | 194,000 | Not Common | |
| 1327 (1914) ٦ | 664,000 | Not Common | |
| 1327 (1915) ٧ | 834,000 | Not Common |


