5 Kuruş - Abdülaziz I (1861 - 1875)
Features
| Denomination | 5 Kuruş |
| Catalog Number | KM# 691 |
| Weight (g) | 6.01 |
| Diameter (mm) | 24 |
| Shape: | Round |
| Composition: | Silver (.830) |
| Not Magnetic | |
| Metal Value (USD) | 13.28 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1277 (1861) ١ | Unknown | ||
| 1277 (1862) ٢ | Unknown | ||
| 1277 (1863) ٣ | Unknown | ||
| 1277 (1864) ٤ | Unknown | ||
| 1277 (1865) ٥ | Unknown | ||
| 1277 (1866) ٦ | Unknown | ||
| 1277 (1867) ٧ | Unknown | ||
| 1277 (1868) ٨ | Unknown | ||
| 1277 (1869) ٩ | Unknown | ||
| 1277 (1870) ١٠ | Unknown | ||
| 1277 (1871) ١١ | Unknown | ||
| 1277 (1872) ١٢ | Unknown | ||
| 1277 (1873) ١٣ | Unknown | ||
| 1277 (1874) ١٤ | Unknown | ||
| 1277 (1875) ١٥ | Unknown |


