25 Centavos (1950 - 1959)
Get this coin! These CoinsBook users have this coin for exchange. Offer a swap!
User
Quantity
Taden
1
Features
| Denomination | 25 Centavos |
| Catalog Number | KM# 258 |
| Weight (g) | 8.33 |
| Diameter (mm) | 27.6 |
| Shape: | Round |
| Composition: | Silver (.720) |
| Not Magnetic | |
| Metal Value (USD) | 15.97 |
| Currency Value (USD) | 0.03 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 1997-06-01 |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1950 | 81,000 | Common | |
| 1951 | 11,000 | Not Common | |
| 1952 | 112,000 | Common | |
| 1954 | 246,000 | Common | |
| 1955 | 409,000 | Common | |
| 1956 | 342,000 | Common | |
| 1957 | 257,000 | Common | |
| 1958 | 394,000 | Common | |
| 1959 | Common |


