2000 Dīnār - Mozaffar ad-Din Shah Qajar (1895 - 1903)
Features
| Denomination | 2000 Dīnār |
| Catalog Number | KM# 974 |
| Weight (g) | 9.21 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 22.07 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1312 (1895) | Unknown | ||
| 1314 (1897) | Unknown | ||
| 1315 (1898) | Unknown | ||
| 1316 (1899) | Unknown | ||
| 1317 (1900) | Unknown | ||
| 1318 (1901) | Unknown | ||
| 1319 (1902) | Unknown | ||
| 1320 (1903) | Unknown |


