20 Kreuzer - Franz II (1804 - 1806)
Features
| Denomination | 20 Kreuzer |
| Catalog Number | KM# 2140 |
| Weight (g) | 6.68 |
| Diameter (mm) | 28 |
| Thickness (mm) | 1.45 |
| Shape: | Round |
| Composition: | Silver (.583) |
| Metal Value (USD) | 10.37 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
FRANC II. D. G. R. I. S. A.
GERM. HV. BO. REX.
Description:
Laureate emperor Franz II facing right within wreath.
FRANC II. D. G. R. I. S. A.
GERM. HV. BO. REX.
Description:
Laureate emperor Franz II facing right within wreath.
Reverse
Lettering:
20
ARCH. AVST. D. BURG.
LOTH. M. D. HET.
Description:
Crowned imperial doubleheaded eagle, heads in haloes, denomination below.
Translation: Archidux Austria Ducis Burgundia Lotharingia Magni Ducis Hetruria.
20
ARCH. AVST. D. BURG.
LOTH. M. D. HET.
Description:
Crowned imperial doubleheaded eagle, heads in haloes, denomination below.
Translation: Archidux Austria Ducis Burgundia Lotharingia Magni Ducis Hetruria.
Edge
Description:
Leaflets
Leaflets
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1804 A | Rare | ||
| 1804 F | Unknown | ||
| 1804 H | Unknown | ||
| 1805 A | Not Common | ||
| 1805 B | 8,402,000 | Not Common | |
| 1805 C | 1,993,000 | Not Common | |
| 1805 E | Not Common | ||
| 1805 G | Not Common | ||
| 1806 A | Not Common | ||
| 1806 B | 19,090,000 | Not Common | |
| 1806 C | 2,977,000 | Not Common | |
| 1806 D | Rare | ||
| 1806 E | Unknown | ||
| 1806 G | Not Common |


