2 Kreuzer - Maximilian I (1623 - 1637)
Features
| Denomination | 2 Kreuzer |
| Catalog Number | KM# 128 |
| Weight (g) | 1.15 |
| Diameter (mm) | 18.8 |
| Thickness (mm) | 0.66 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
M · C · P · R · V · B · D · S · R · I · A · E · E ·
M · C · P · R · V · B · D · S · R · I · A · E · E ·
Reverse
Lettering:
GLORIA · 1624 SOLI · DEO ·
GLORIA · 1624 SOLI · DEO ·
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1623 | Unknown | ||
| 1624 | Unknown | ||
| 1625 | Unknown | ||
| 1626 | Unknown | ||
| 1628 | Unknown | ||
| 1629 | Unknown | ||
| 1630 | Unknown | ||
| 1631 | 20,000 | Unknown | |
| 1632 | Unknown | ||
| 1635 | Unknown | ||
| 1636 | Unknown | ||
| 1637 | Unknown |


