2 1/2 Kori - George V / Khengarji III (1927 - 1935)
Features
| Denomination | 2 1/2 Kori |
| Catalog Number | Y# 52a |
| Weight (g) | 6.94 |
| Diameter (mm) | 26 |
| Thickness (mm) | 2 |
| Shape: | Round |
| Composition: | Silver (.937) |
| Metal Value (USD) | 17.31 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1984 (1927) | Unknown | ||
| 1985 (1928) | Unknown | ||
| 1986 (1930) | Unknown | ||
| 1987 (1930) | Unknown | ||
| 1988 (1932) | Unknown | ||
| 1989 (1932) | Unknown | ||
| 1989 (1933) | Unknown | ||
| 1990 (1933) | Unknown | ||
| 1990 (1934) | Unknown | ||
| 1991 (1934) | Unknown | ||
| 1991 (1935) | Unknown | ||
| 1992 (1935) | Unknown |


