2 Francs - Napoleon I (1809 - 1814)
Features
| Denomination | 2 Francs |
| Catalog Number | KM# 693 |
| Weight (g) | 10 |
| Diameter (mm) | 27 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 23.96 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 1869-01-01 |
Obverse
Engraved by Pierre-Joseph Tiolier
Lettering:
NAPOLEON EMPEREUR.
NAPOLEON EMPEREUR.
Reverse
Engraved by Pierre-Joseph Tiolier
Lettering:
EMPIRE FRANÇAIS.
2
FRANCS.
1811. A
EMPIRE FRANÇAIS.
2
FRANCS.
1811. A
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1809 A | 469,000 | Unknown | |
| 1809 B | 136,000 | Unknown | |
| 1809 H | 4,534 | Unknown | |
| 1809 K | 3,451 | Unknown | |
| 1809 L | 27,000 | Unknown | |
| 1809 MA | 27,000 | Unknown | |
| 1809 Q | 20,000 | Unknown | |
| 1809 U | 3,149 | Unknown | |
| 1809 W | 62,000 | Unknown | |
| 1810 A | 771,000 | Unknown | |
| 1810 B | 72,000 | Unknown | |
| 1810 D | 18,000 | Unknown | |
| 1810 H | 5,710 | Unknown | |
| 1810 I | 29,000 | Unknown | |
| 1810 K | 3,518 | Unknown | |
| 1810 L | 32,000 | Unknown | |
| 1810 M | 11,000 | Unknown | |
| 1810 MA | 8,843 | Unknown | |
| 1810 Q | 4,857 | Unknown | |
| 1810 U | 3,077 | Unknown | |
| 1810 W | 48,000 | Unknown | |
| 1811 A | 2,509,000 | Unknown | |
| 1811 B | 290,000 | Unknown | |
| 1811 BB | 12,000 | Unknown | |
| 1811 D | 37,000 | Unknown | |
| 1811 H | 44,000 | Unknown | |
| 1811 I | 137,000 | Unknown | |
| 1811 K | 28,000 | Unknown | |
| 1811 L | 99,000 | Unknown | |
| 1811 M | 124,000 | Unknown | |
| 1811 MA | 39,000 | Unknown | |
| 1811 Q | 75,000 | Unknown | |
| 1811 T | 35,000 | Unknown | |
| 1811 U | 3,893 | Unknown | |
| 1811 W | 118,000 | Unknown | |
| 1812 | 9,493 | Unknown | |
| 1812 A | 308,000 | Unknown | |
| 1812 B | 57,000 | Unknown | |
| 1812 D | 61,000 | Unknown | |
| 1812 H | 81,000 | Unknown | |
| 1812 I | 209,000 | Unknown | |
| 1812 K | 21,000 | Unknown | |
| 1812 L | 42,000 | Unknown | |
| 1812 M | 145,000 | Unknown | |
| 1812 MA | 16,000 | Unknown | |
| 1812 Q | 86,000 | Unknown | |
| 1812 T | 19,000 | Unknown | |
| 1812 W | 108,000 | Unknown | |
| 1813 | Unknown | ||
| 1813 A | 42,000 | Unknown | |
| 1813 B | 31,000 | Unknown | |
| 1813 CL | 906 | Unknown | |
| 1813 D | 33,000 | Unknown | |
| 1813 H | 80,000 | Unknown | |
| 1813 I | 98,000 | Unknown | |
| 1813 K | 27,000 | Unknown | |
| 1813 L | 33,000 | Unknown | |
| 1813 M | 221,000 | Unknown | |
| 1813 MA | 18,000 | Unknown | |
| 1813 Q | 253,000 | Unknown | |
| 1813 T | 11,000 | Unknown | |
| 1813 W | 88,000 | Unknown | |
| 1814 A | 95,000 | Unknown | |
| 1814 M | 46,000 | Unknown | |
| 1814 Q | 16,000 | Unknown |


