2 Fanams - Shah Alam II (1750 - 1759)
Features
| Denomination | 2 Fanams |
| Catalog Number | KM# 299 |
| Weight (g) | 2.07 |
| Diameter (mm) | 10 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1750 - 1759) | Unknown |
| Denomination | 2 Fanams |
| Catalog Number | KM# 299 |
| Weight (g) | 2.07 |
| Diameter (mm) | 10 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1750 - 1759) | Unknown |
©2026 CoinsBook. All Right Reserved.