2 Décimos (1884 - 1916)
Features
| Denomination | 2 Décimos |
| Catalog Number | KM# 51 |
| Weight (g) | 5 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.5 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 11.98 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 2000-09-10 |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1884 HEATON | Unknown | ||
| 1889 HEATON | 50,000 | Unknown | |
| 1889 SANTIAGO | 1,000,000 | Unknown | |
| 1889 TF | 75,000 | Unknown | |
| 1890 HEATON | Unknown | ||
| 1891 SANTIAGO | 230,000 | Unknown | |
| 1891 TF | 25,000 | Unknown | |
| 1892 TF | 1,138,000 | Unknown | |
| 1893 TF | 390,000 | Unknown | |
| 1894 TF | 409,000 | Unknown | |
| 1895 TF | Unknown | ||
| 1896 TF | 109,000 | Unknown | |
| 1912 FG | 50,000 | Unknown | |
| 1914 FG LIMA | Unknown | ||
| 1914 FG LIMA. | 110,000 | Unknown | |
| 1914 TF | 2,500,000 | Unknown | |
| 1915 FG | 157,000 | Unknown | |
| 1916 TF | 1,000,000 | Unknown |


