1/12 Thaler - George III (1760 - 1807)
Country
Currency
Features
| Denomination | 1/12 Thaler |
| Catalog Number | KM# 336 |
| Diameter (mm) | 21 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1760 IAS | Unknown | ||
| 1760 IWS | Unknown | ||
| 1761 IAS | Unknown | ||
| 1761 IWS | Unknown | ||
| 1762 IAS | Unknown | ||
| 1762 IWS | Unknown | ||
| 1763 .C. | Unknown | ||
| 1763 IAS | Unknown | ||
| 1763 IWS | Unknown | ||
| 1764 .C. | Unknown | ||
| 1764 IWS | Unknown | ||
| 1765 .C. | Unknown | ||
| 1767 .C. | Unknown | ||
| 1768 .C. | Unknown | ||
| 1768 IWS | Unknown | ||
| 1769 IHZ | Unknown | ||
| 1769 IWS | Unknown | ||
| 1770 IWS | Unknown | ||
| 1771 IWS | Unknown | ||
| 1772 IHZ | Unknown | ||
| 1772 IWS | Unknown | ||
| 1773 IWS | Unknown | ||
| 1774 IWS | Unknown | ||
| 1775 IWS | Unknown | ||
| 1776 IWS | Unknown | ||
| 1777 IWS | Unknown | ||
| 1778 IWS | Unknown | ||
| 1779 IWS | Unknown | ||
| 1780 IWS | Unknown | ||
| 1781 IWS | Unknown | ||
| 1782 IWS | Unknown | ||
| 1783 IWS | Unknown | ||
| 1784 IWS | Unknown | ||
| 1785 IWS | Unknown | ||
| 1786 IWS | Unknown | ||
| 1787 IWS | Unknown | ||
| 1788 IWS | Unknown | ||
| 1789 IWS | Unknown | ||
| 1790 .C. | Unknown | ||
| 1791 .C. | Unknown | ||
| 1792 .C. | Unknown | ||
| 1792 PLM | Unknown | ||
| 1793 PLM | Unknown | ||
| 1794 PLM | Unknown | ||
| 1795 PLM | Unknown | ||
| 1796 PLM | Unknown | ||
| 1797 PLM | Unknown | ||
| 1798 PLM | Unknown | ||
| 1799 PLM | Unknown | ||
| 1800 PLM | Unknown | ||
| 1801 .C. | Unknown | ||
| 1801 EC | Unknown | ||
| 1801 GFM | Unknown | ||
| 1801 PLM | Unknown | ||
| 1802 .C. | Unknown | ||
| 1802 GFM | Unknown | ||
| 1803 GFM | Unknown | ||
| 1804 GFM | Unknown | ||
| 1805 GFM | Unknown | ||
| 1806 GFM | Unknown | ||
| 1807 GFM | Unknown |


