1000 Dīnār - Nasser al-Din Shah Qajar (1877 - 1881)
Features
| Denomination | 1000 Dīnār |
| Catalog Number | KM# 899 |
| Weight (g) | 4.61 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 11.05 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1294 (1877) | Unknown | ||
| 1295 (1878) | Unknown | ||
| 1296 (1879) | Unknown | ||
| 1297 (1880) | Unknown | ||
| 1298 (1881) | Unknown |


