10 Qirsh - Abdülmecid I (1839 - 1844)
Features
| Denomination | 10 Qirsh |
| Catalog Number | KM# 231 |
| Diameter (mm) | 30 |
| Shape: | Round |
| Composition: | Silver (.833) |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1255 (1839) | Unknown | ||
| 1255 (1840) | Unknown | ||
| 1255 (1841) | Unknown | ||
| 1255 (1842) | Unknown | ||
| 1255 (1843) | Unknown | ||
| 1255 (1844) | Unknown |


