10 Para - Mahmud II (1810 - 1821)
Features
| Denomination | 10 Para |
| Catalog Number | KM# 559 |
| Weight (g) | 3.2 |
| Diameter (mm) | 23 |
| Shape: | Round |
| Composition: | Silver (.465) |
| Metal Value (USD) | 3.96 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1223 (1810) 3 | Unknown | ||
| 1223 (1811) 4 | Unknown | ||
| 1223 (1812) 5 | Unknown | ||
| 1223 (1813) 6 | Unknown | ||
| 1223 (1814) 7 | Unknown | ||
| 1223 (1815) 8 | Unknown | ||
| 1223 (1816) 9 | Unknown | ||
| 1223 (1817) 10 | Unknown | ||
| 1223 (1818) 11 | Unknown | ||
| 1223 (1819) 12 | Unknown | ||
| 1223 (1820) 13 | Unknown | ||
| 1223 (1821) 14 | Unknown |


