10 Para - Abdul Hamid II (1876 - 1878)
Features
| Denomination | 10 Para |
| Catalog Number | KM# 275 |
| Weight (g) | 0.32 |
| Diameter (mm) | 14 |
| Shape: | Round |
| Composition: | Silver (.833) |
| Not Magnetic | |
| Metal Value (USD) | 0.71 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1293 (1876) 1 | Unknown | ||
| 1293 (1877) 2 | Unknown | ||
| 1293 (1878) 3 | Unknown |


