10 Kuruş - Abdul Hamid II - el-Ghazi right of Toughra (1886 - 1907)
Features
| Denomination | 10 Kuruş |
| Catalog Number | KM# 738 |
| Weight (g) | 12.03 |
| Diameter (mm) | 27.4 |
| Thickness (mm) | 2 |
| Shape: | Round |
| Composition: | Silver (.830) |
| Not Magnetic | |
| Metal Value (USD) | 26.58 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1293 (1886) ١٢ | Unknown | ||
| 1293 (1887) ١٣ | 161,000 | Unknown | |
| 1293 (1894) ٢٠ | 34,000 | Unknown | |
| 1293 (1905) ٣١ | 51,000 | Rare | |
| 1293 (1906) ٣٢ | 575,000 | Not Common | |
| 1293 (1907) ٣٣ | 274,000 | Not Common |


