10 Centavos (1869 - 1897)
Features
| Denomination | 10 Centavos |
| Catalog Number | KM# 403 |
| Weight (g) | 2.71 |
| Diameter (mm) | 18 |
| Thickness (mm) | 1.1 |
| Shape: | Round |
| Composition: | Silver (.903) |
| Not Magnetic | |
| Metal Value (USD) | 6.52 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
REPUBLICA MEXICANA
1876
REPUBLICA MEXICANA
1876
Reverse
Lettering:
Ho F.902,7
10 CENTAVOS
Ho F.902,7
10 CENTAVOS
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1869 C | 30,000 | Unknown | |
| 1869 S | Unknown | ||
| 1870 C | 110,000 | Unknown | |
| 1870 G | Unknown | ||
| 1870 H | 20,000 | Unknown | |
| 1870 O | 18,000 | Unknown | |
| 1871 C | Unknown | ||
| 1871 H | 10,000 | Unknown | |
| 1871 M | 8,150 | Not Common | |
| 1871 O | 21,000 | Unknown | |
| 1871 P | Rare | ||
| 1871 S | 60,000 | Unknown | |
| 1872 H | 10,000 | Unknown | |
| 1872 M | 198,000 | Not Common | |
| 1872 O | 16,000 | Unknown | |
| 1872 S | 60,000 | Unknown | |
| 1873 C | 25,000 | Rare | |
| 1873 H | 10,000 | Unknown | |
| 1873 M | Not Common | ||
| 1873 O | 4,750 | Unknown | |
| 1873 P | 8,732 | Unknown | |
| 1873 S | 50,000 | Unknown | |
| 1874 A | Rare | ||
| 1874 B | Unknown | ||
| 1874 C | Unknown | ||
| 1874 DL | Unknown | ||
| 1874 H | Rare | ||
| 1874 M | Not Common | ||
| 1874 R | Unknown | ||
| 1874 S | Unknown | ||
| 1875 A | Not Common | ||
| 1875 B | Unknown | ||
| 1875 H | Unknown | ||
| 1875 L | Unknown | ||
| 1875 S | Unknown | ||
| 1876 A | Not Common | ||
| 1876 B | Unknown | ||
| 1876 F | 3,140 | Unknown | |
| 1876 H | Very Rare | ||
| 1876 L | Unknown | ||
| 1876 M | Not Common | ||
| 1876 S | Unknown | ||
| 1877 A | Unknown | ||
| 1877 B | Unknown | ||
| 1877 H | Unknown | ||
| 1877 M | Not Common | ||
| 1877 S | Unknown | ||
| 1878 A | Not Common | ||
| 1878 E | Unknown | ||
| 1878 H | Not Common | ||
| 1878 L | Unknown | ||
| 1878 M | 100,000 | Not Common | |
| 1878 S | Unknown | ||
| 1879 A | Not Common | ||
| 1879 B | Unknown | ||
| 1879 C | Unknown | ||
| 1879 H | Rare | ||
| 1879 L | Unknown | ||
| 1879 M | Not Common | ||
| 1879 S | Unknown | ||
| 1880 A | Not Common | ||
| 1880 B | Unknown | ||
| 1880 H | Not Common | ||
| 1880 L | 13,000 | Unknown | |
| 1880 M | Not Common | ||
| 1880 S | Unknown | ||
| 1880 g | Unknown | ||
| 1881 | 340 | Not Common | |
| 1881 A | 28,000 | Unknown | |
| 1881 D | 9,440 | Unknown | |
| 1881 H | 7,600 | Unknown | |
| 1881 M | 510,000 | Unknown | |
| 1881 S | Unknown | ||
| 1882 A | Not Common | ||
| 1882 D | 12,000 | Unknown | |
| 1882 H | 4,000 | Not Common | |
| 1882 L | 22,000 | Unknown | |
| 1882 M | 550,000 | Not Common | |
| 1882 S | Unknown | ||
| 1883 B | Unknown | ||
| 1883 H | Unknown | ||
| 1883 Ho | 7,000 | Rare | |
| 1883 L | 8,520 | Unknown | |
| 1883 M | Not Common | ||
| 1883 S | 102,000 | Unknown | |
| 1884 | Not Common | ||
| 1884 A | Unknown | ||
| 1884 B | Unknown | ||
| 1884 C | Unknown | ||
| 1884 H | Unknown | ||
| 1884 L | Unknown | ||
| 1884 M | Not Common | ||
| 1884 S | Unknown | ||
| 1885 C | Rare | ||
| 1885 H | Not Common | ||
| 1885 L | 15,000 | Unknown | |
| 1885 M | Not Common | ||
| 1885 R | 100,000 | Unknown | |
| 1885 S | Unknown | ||
| 1886 C | Rare | ||
| 1886 G | Not Common | ||
| 1886 L | 45,000 | Unknown | |
| 1886 M | Not Common | ||
| 1886 R | Unknown | ||
| 1886 S | Unknown | ||
| 1886 Z | Common | ||
| 1887 C | 81,000 | Rare | |
| 1887 G | Not Common | ||
| 1887 L | 15,000 | Unknown | |
| 1887 M | Not Common | ||
| 1887 R | Unknown | ||
| 1887 S | 162,000 | Unknown | |
| 1887 ZsZ | 233,000 | Common | |
| 1888 C | 31,000 | Not Common | |
| 1888 Ca | Unknown | ||
| 1888 G | Not Common | ||
| 1888 GaS | Unknown | ||
| 1888 HoG | Not Common | ||
| 1888 L | 38,000 | Unknown | |
| 1888 M | Not Common | ||
| 1888 MOM | Unknown | ||
| 1888 Mo | Unknown | ||
| 1888 R | Unknown | ||
| 1888 S | 225,000 | Unknown | |
| 1888 ZsZ | 270,000 | Common | |
| 1889 C | 55,000 | Not Common | |
| 1889 E | 21,000 | Unknown | |
| 1889 G | Common | ||
| 1889 GoR | Unknown | ||
| 1889 L | 20,000 | Unknown | |
| 1889 M | Not Common | ||
| 1889 R | Unknown | ||
| 1889 S | Unknown | ||
| 1889 Z | Common | ||
| 1889 ZS | Unknown | ||
| 1890 C | 50,000 | Not Common | |
| 1890 E | 31,000 | Unknown | |
| 1890 G | 48,000 | Common | |
| 1890 GoR | Unknown | ||
| 1890 L | 40,000 | Unknown | |
| 1890 M | Common | ||
| 1890 N | Unknown | ||
| 1890 R | Unknown | ||
| 1890 S | 303,000 | Unknown | |
| 1890 ZsZ | 410,000 | Common | |
| 1891 G | Common | ||
| 1891 GoR | Unknown | ||
| 1891 L | 38,000 | Unknown | |
| 1891 M | Common | ||
| 1891 P | 139,000 | Common | |
| 1891 R | Unknown | ||
| 1891 S | 199,000 | Unknown | |
| 1891 Z | 1,105,000 | Common | |
| 1891 ZsZ | Unknown | ||
| 1892 D | Not Common | ||
| 1892 G | Common | ||
| 1892 L | 57,000 | Unknown | |
| 1892 M | Common | ||
| 1892 P | 212,000 | Common | |
| 1892 R | Unknown | ||
| 1892 S | 329,000 | Unknown | |
| 1892 Z | 1,102,000 | Common | |
| 1893 C | Unknown | ||
| 1893 D | 258,000 | Not Common | |
| 1893 G | Common | ||
| 1893 L | 70,000 | Unknown | |
| 1893 M | Not Common | ||
| 1893 Mo | Unknown | ||
| 1893 R | Unknown | ||
| 1893 S | 225,000 | Unknown | |
| 1893 Z | 1,010,999 | Common | |
| 1894 C | Not Common | ||
| 1894 D | 184,000 | Not Common | |
| 1894 M | Not Common | ||
| 1894 R | 400,000 | Unknown | |
| 1894 S | 243,000 | Unknown | |
| 1894 Z | 892,000 | Common | |
| 1895 D | 142,000 | Not Common | |
| 1895 M | Common | ||
| 1895 R | 355,000 | Unknown | |
| 1895 S | 80,000 | Unknown | |
| 1895 Z | 920,000 | Common | |
| 1896 B | 340,000 | Unknown | |
| 1896 G | Common | ||
| 1896 M | Common | ||
| 1896 R | 190,000 | Unknown | |
| 1896 Z | Common | ||
| 1896 ZsZ | 700,000 | Unknown | |
| 1897 M | 170,000 | Common | |
| 1897 R | 205,000 | Unknown | |
| 1897 Z | Common | ||
| 1897 ZsZ | 900,000 | Unknown |


