1 Thaler - Maria Theresa - Madonnenthaler (1767 - 1780)
Features
| Denomination | 1 Thaler |
| Catalog Number | KM# 386 |
| Weight (g) | 28.06 |
| Diameter (mm) | 40 |
| Thickness (mm) | 3 |
| Shape: | Round |
| Composition: | Silver (.833) |
| Not Magnetic | |
| Metal Value (USD) | 62.23 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
M.THER.D.G.R IMP.HU.BO R.A.A.D.B.C.T.
M.THER.D.G.R IMP.HU.BO R.A.A.D.B.C.T.
Reverse
Lettering:
S · MARIA · MATER · DEI · PATRONA · HUNG · 1780 · X ·
S · MARIA · MATER · DEI · PATRONA · HUNG · 1780 · X ·
Edge
Lettering:
IUSTITIA ET CLEMENTIA
Description:
Inscripted
IUSTITIA ET CLEMENTIA
Description:
Inscripted
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1767 | Unknown | ||
| 1768 | 43,000 | Unknown | |
| 1769 | 44,000 | Unknown | |
| 1770 | Unknown | ||
| 1771 | Unknown | ||
| 1772 | Unknown | ||
| 1773 | Unknown | ||
| 1775 | Unknown | ||
| 1776 | Unknown | ||
| 1777 B | Unknown | ||
| 1778 B | Unknown | ||
| 1779 B | Unknown | ||
| 1780 B | Unknown |


