1 Rupee - Victoria / Ram Singhji (1858 - 1886)
Features
| Denomination | 1 Rupee |
| Catalog Number | Y# 6 |
| Weight (g) | 11.2 |
| Diameter (mm) | 22 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1858 - 1886) | Unknown | ||
| 1915 (1858) | Unknown | ||
| 1916 (1859) | Unknown | ||
| 1917 (1860) | Unknown | ||
| 1918 (1861) | Unknown | ||
| 1919 (1862) | Unknown | ||
| 1920 (1863) | Unknown | ||
| 1921 (1864) | Unknown | ||
| 1922 (1865) | Unknown | ||
| 1923 (1866) | Unknown | ||
| 1924 (1867) | Unknown | ||
| 1925 (1868) | Unknown | ||
| 1926 (1869) | Unknown | ||
| 1927 (1870) | Unknown | ||
| 1928 (1871) | Unknown | ||
| 1929 (1872) | Unknown | ||
| 1930 (1873) | Unknown | ||
| 1931 (1874) | Unknown | ||
| 1932 (1875) | Unknown | ||
| 1933 (1876) | Unknown | ||
| 1934 (1877) | Unknown | ||
| 1935 (1878) | Unknown | ||
| 1936 (1879) | Unknown | ||
| 1937 (1880) | Unknown | ||
| 1938 (1881) | Unknown | ||
| 1939 (1882) | Unknown | ||
| 1940 (1883) | Unknown | ||
| 1941 (1884) | Unknown | ||
| 1942 (1885) | Unknown | ||
| 1943 (1886) | Unknown |


