1 Rupee - Muhammad Shah - Kora (1720 - 1747)
Features
| Denomination | 1 Rupee |
| Catalog Number | KM# 436.3 |
| Weight (g) | 11.12 |
| Diameter (mm) | 23.5 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1132 (1720) 2 | Unknown | ||
| 1133 (1721) 3 | Unknown | ||
| 1135 (1723) 4 | Unknown | ||
| 1135 (1723) 5 | Unknown | ||
| 1137 (1725) 6 | Unknown | ||
| 1137 (1725) 7 | Unknown | ||
| 1138 (1726) 8 | Unknown | ||
| 1139 (1727) 9 | Unknown | ||
| 1140 (1728) 10 | Unknown | ||
| 1141 (1729) 11 | Unknown | ||
| 1142 (1730) 11 | Unknown | ||
| 1142 (1730) 12 | Unknown | ||
| 1142 (1730) 13 | Unknown | ||
| 1144 (1732) 13 | Unknown | ||
| 1144 (1732) 14 | Unknown | ||
| 1145 (1733) 14 | Unknown | ||
| 1146 (1734) 15 | Unknown | ||
| 1147 (1735) 16 | Unknown | ||
| 1147 (1735) 17 | Unknown | ||
| 1149 (1737) 18 | Unknown | ||
| 1149 (1737) 19 | Unknown | ||
| 1150 (1738) 20 | Unknown | ||
| 1151 (1739) 21 | Unknown | ||
| 1152 (1740) 22 | Unknown | ||
| 1153 (1741) 23 | Unknown | ||
| 1154 (1741) 24 | Unknown | ||
| 1155 (1742) 25 | Unknown | ||
| 1156 (1743) 26 | Unknown | ||
| 1158 (1745) 28 | Unknown | ||
| 1159 (1746) 29 | Unknown | ||
| 1160 (1747) 30 | Unknown |


