1 Rupee - Jahangir - Patna (1611 - 1628)
Features
| Denomination | 1 Rupee |
| Catalog Number | KM# 145.1 |
| Weight (g) | 11.4 |
| Diameter (mm) | 20 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1020 (1611) 6 | Unknown | ||
| 1021 (1612) 7 | Unknown | ||
| 1021 (1612) 8 | Unknown | ||
| 1022 (1613) 8 | Unknown | ||
| 1022 (1613) 9 | Unknown | ||
| 1023 (1614) 10 | Unknown | ||
| 1023 (1614) 9 | Unknown | ||
| 1024 (1615) 10 | Unknown | ||
| 1024 (1615) 11 | Unknown | ||
| 1025 (1616) 11 | Unknown | ||
| 1025 (1616) 12 | Unknown | ||
| 1026 (1617) 12 | Unknown | ||
| 1026 (1617) 13 | Unknown | ||
| 1027 (1618) 13 | Unknown | ||
| 1027 (1618) 14 | Unknown | ||
| 1028 (1619) 14 | Unknown | ||
| 1028 (1619) 15 | Unknown | ||
| 1029 (1620) 15 | Unknown | ||
| 1029 (1620) 16 | Unknown | ||
| 1030 (1621) 16 | Unknown | ||
| 1030 (1621) 17 | Unknown | ||
| 1031 (1622) 16 | Unknown | ||
| 1031 (1622) 17 | Unknown | ||
| 1031 (1622) 18 | Unknown | ||
| 1032 (1623) 18 | Unknown | ||
| 1032 (1623) 19 | Unknown | ||
| 1033 (1624) 19 | Unknown | ||
| 1033 (1624) 20 | Unknown | ||
| 1034 (1625) 20 | Unknown | ||
| 1034 (1625) 21 | Unknown | ||
| 1035 (1626) 21 | Unknown | ||
| 1035 (1626) 22 | Unknown | ||
| 1036 (1627) 21 | Unknown | ||
| 1036 (1627) 22 | Unknown | ||
| 1037 (1628) 22 | Unknown |


