1 Rupee - Asaf Jah VI (1870 - 1901)
Features
| Denomination | 1 Rupee |
| Catalog Number | Y# 17 |
| Weight (g) | 11.2 |
| Diameter (mm) | 22 |
| Shape: | Round |
| Composition: | Silver (.818) |
| Metal Value (USD) | 24.39 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1286 (1870) 1 | Unknown | ||
| 1287 (1870) 2 | Unknown | ||
| 1288 (1871) 3 | Unknown | ||
| 1289 (1872) 4 | Unknown | ||
| 1293 (1876) | Unknown | ||
| 1294 (1877) 10 | Unknown | ||
| 1295 (1878) 10 | Unknown | ||
| 1295 (1878) 11 | Unknown | ||
| 1298 (1881) | Unknown | ||
| 1299 (1882) 15 | Unknown | ||
| 1299 (1882) 16 | Unknown | ||
| 1300 (1883) 16 | Unknown | ||
| 1301 (1884) | Unknown | ||
| 1302 (1885) 18 | Unknown | ||
| 1305 (1888) | Unknown | ||
| 1306 (1889) 22 | Unknown | ||
| 1307 (1890) 23 | Unknown | ||
| 1308 (1891) 24 | Unknown | ||
| 1308 (1891) 25 | Unknown | ||
| 1309 (1892) 25 | Unknown | ||
| 1310 (1893) 26 | Unknown | ||
| 1315 (1898) 32 | Unknown | ||
| 1316 (1899) 32 | Unknown | ||
| 1317 (1900) 33 | Unknown | ||
| 1317 (1900) 34 | Unknown | ||
| 1318 (1901) 34 | Unknown |


