1 Rupee - Aurangzeb - Akbarabad (1684 - 1708)
Features
| Denomination | 1 Rupee |
| Catalog Number | KM# 300.6 |
| Weight (g) | 11.6 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1095 (1684) 28 | Unknown | ||
| 1096 (1685) 29 | Unknown | ||
| 1097 (1686) 29 | Unknown | ||
| 1097 (1686) 30 | Unknown | ||
| 1098 (1687) 30 | Unknown | ||
| 1098 (1687) 31 | Unknown | ||
| 1099 (1688) 31 | Unknown | ||
| 1099 (1688) 32 | Unknown | ||
| 1101 (1690) 33 | Unknown | ||
| 1101 (1690) 34 | Unknown | ||
| 1102 (1691) 34 | Unknown | ||
| 1102 (1691) 35 | Unknown | ||
| 1103 (1692) 35 | Unknown | ||
| 1103 (1692) 36 | Unknown | ||
| 1104 (1693) 36 | Unknown | ||
| 1106 (1695) 38 | Unknown | ||
| 1106 (1695) 39 | Unknown | ||
| 1107 (1696) 39 | Unknown | ||
| 1108 (1697) 40 | Unknown | ||
| 1108 (1697) 41 | Unknown | ||
| 1109 (1698) 41 | Unknown | ||
| 1110 (1699) 42 | Unknown | ||
| 1110 (1699) 43 | Unknown | ||
| 1111 (1700) 43 | Unknown | ||
| 1111 (1700) 44 | Unknown | ||
| 1112 (1701) 44 | Unknown | ||
| 1112 (1701) 45 | Unknown | ||
| 1113 (1702) | Unknown | ||
| 1114 (1703) 46 | Unknown | ||
| 1114 (1703) 47 | Unknown | ||
| 1115 (1704) 47 | Unknown | ||
| 1115 (1704) 48 | Unknown | ||
| 1116 (1705) 48 | Unknown | ||
| 1116 (1705) 49 | Unknown | ||
| 1117 (1706) 49 | Unknown | ||
| 1117 (1706) 50 | Unknown | ||
| 1118 (1707) 50 | Unknown | ||
| 1118 (1707) 51 | Unknown | ||
| 1119 (1708) 42 | Unknown |


