1 Qiran - Nasser al-Din Shah Qajar - Asterābād mint (1849 - 1875)
Features
| Denomination | 1 Qiran |
| Catalog Number | KM# 824.2 |
| Weight (g) | 5 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1265 (1849) | Unknown | ||
| 1266 (1850) | Unknown | ||
| 1267 (1851) | Unknown | ||
| 1269 (1853) | Unknown | ||
| 1270 (1854) | Unknown | ||
| 1271 (1855) | Unknown | ||
| 1272 (1856) | Unknown | ||
| 1273 (1857) | Unknown | ||
| 1276 (1860) | Unknown | ||
| 1277 (1861) | Unknown | ||
| 1278 (1862) | Unknown | ||
| 1279 (1863) | Unknown | ||
| 1280 (1864) | Unknown | ||
| 1281 (1865) | Unknown | ||
| 1282 (1866) | Unknown | ||
| 1283 (1867) | Unknown | ||
| 1284 (1868) | Unknown | ||
| 1287 (1870) | Unknown | ||
| 1290 (1873) | Unknown | ||
| 1291 (1874) | Unknown | ||
| 1292 (1875) | Unknown |


