1 Poltina - Alexander I (1810 - 1826)
Features
| Denomination | 1 Poltina |
| Catalog Number | C# 129 |
| Weight (g) | 10.36 |
| Diameter (mm) | 28.5 |
| Thickness (mm) | 1.76 |
| Shape: | Round |
| Composition: | Silver (.868) |
| Not Magnetic | |
| Metal Value (USD) | 23.94 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
МОНЕТА ПОЛТИНА
п с
1819
МОНЕТА ПОЛТИНА
п с
1819
Reverse
Lettering:
ЧИСТАГО
СЕРЕБРА
2 ЗОЛОТН.
10 · ДОЛЕЙ
С. П. Б.
ЧИСТАГО
СЕРЕБРА
2 ЗОЛОТН.
10 · ДОЛЕЙ
С. П. Б.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1810 СПБФГ | Very Rare | ||
| 1811 СПБФГ | Very Rare | ||
| 1812 СПБМФ | Very Rare | ||
| 1813 СПБПС | Very Rare | ||
| 1814 СПБМФ | Very Rare | ||
| 1814 СПБПС | Very Rare | ||
| 1815 СПБМФ | Very Rare | ||
| 1816 СПБМФ | Very Rare | ||
| 1816 СПБПС | Very Rare | ||
| 1817 СПБПС | Very Rare | ||
| 1818 СПБПС | Very Rare | ||
| 1819 СПБ | Very Rare | ||
| 1819 СПБПС | Unknown | ||
| 1820 СПБПД | Very Rare | ||
| 1820 СПБПС | Unknown | ||
| 1821 СПБПД | Very Rare | ||
| 1822 СПБПД | Very Rare | ||
| 1823 СПБПД | Very Rare | ||
| 1824 СПБПД | Very Rare | ||
| 1825 СПБПД | Very Rare | ||
| 1826 СПБНГ | Very Rare |


