1 Piastra - Alexander VII (1658)
Features
| Denomination | 1 Piastra |
| Catalog Number | KM# 290 |
| Weight (g) | 35 |
| Diameter (mm) | 43 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1658 | Unknown |
| Denomination | 1 Piastra |
| Catalog Number | KM# 290 |
| Weight (g) | 35 |
| Diameter (mm) | 43 |
| Shape: | Round |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1658 | Unknown |
©2026 CoinsBook. All Right Reserved.