1 Penny - Elizabeth II - Maundy Coinage; 1'st Portrait (1954 - 2012)
Country
Government
Features
| Denomination | 1 Penny |
| Catalog Number | KM# 898 |
| Weight (g) | 0.47 |
| Diameter (mm) | 11.15 |
| Shape: | Round |
| Composition: | Silver (.925) |
| Not Magnetic | |
| Metal Value (USD) | 1.16 |
| Currency Value (USD) | 0.01 |
| Orientation | Medal orientation ↑↑ |
| Non Circulating |
Obverse
Engraved by Mary Gillick
Lettering:
+ ELIZABETH · II · DEI · GRATIA · REGINA · F:D:
+ ELIZABETH · II · DEI · GRATIA · REGINA · F:D:
Reverse
Lettering:
19 1 70
19 1 70
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1954 | 1,088 | Unknown | |
| 1955 | 1,036 | Unknown | |
| 1956 | 1,100 | Unknown | |
| 1957 | 1,168 | Unknown | |
| 1958 | 1,112 | Unknown | |
| 1959 | 1,118 | Unknown | |
| 1960 | 1,124 | Unknown | |
| 1961 | 1,200 | Unknown | |
| 1962 | 1,127 | Unknown | |
| 1963 | 1,133 | Unknown | |
| 1964 | 1,215 | Unknown | |
| 1965 | 1,143 | Unknown | |
| 1966 | 1,206 | Unknown | |
| 1967 | 1,068 | Unknown | |
| 1968 | 964 | Unknown | |
| 1969 | 1,002 | Unknown | |
| 1970 | 980 | Unknown | |
| 1971 | 1,108 | Unknown | |
| 1972 | 1,026 | Unknown | |
| 1973 | 1,004 | Unknown | |
| 1974 | 1,138 | Unknown | |
| 1975 | 1,050 | Unknown | |
| 1976 | 1,158 | Unknown | |
| 1977 | 1,240 | Unknown | |
| 1978 | 1,178 | Unknown | |
| 1979 | 1,188 | Unknown | |
| 1980 | 1,198 | Unknown | |
| 1981 | 1,288 | Unknown | |
| 1982 | 1,218 | Unknown | |
| 1983 | 1,228 | Unknown | |
| 1984 | 1,354 | Unknown | |
| 1985 | 1,248 | Unknown | |
| 1986 | 1,378 | Unknown | |
| 1987 | 1,512 | Unknown | |
| 1988 | 1,402 | Not Common | |
| 1989 | 1,353 | Not Common | |
| 1990 | 1,523 | Not Common | |
| 1991 | 1,514 | Not Common | |
| 1992 | 1,556 | Not Common | |
| 1993 | 1,440 | Not Common | |
| 1994 | 1,443 | Not Common | |
| 1995 | 1,466 | Not Common | |
| 1996 | 1,629 | Not Common | |
| 1997 | 1,786 | Not Common | |
| 1998 | 1,654 | Not Common | |
| 1999 | 1,676 | Not Common | |
| 2000 | 1,686 | Not Common | |
| 2001 | 1,132 | Not Common | |
| 2002 | 1,681 | Not Common | |
| 2003 | 1,608 | Not Common | |
| 2004 | 1,613 | Not Common | |
| 2005 | 1,685 | Not Common | |
| 2006 | 1,937 | Unknown | |
| 2006 | Proof | Unknown | |
| 2007 | 1,953 | Not Common | |
| 2008 | Not Common | ||
| 2009 | Not Common | ||
| 2010 | Not Common | ||
| 2011 | Not Common | ||
| 2012 | Not Common |


