1 Ort - Sigismund III - Type 2 bust (1615 - 1616)
Features
| Denomination | 1 Ort |
| Catalog Number | KM# 6 |
| Weight (g) | 6.83 |
| Diameter (mm) | 29 |
| Shape: | Irregular |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
Obverse
Lettering:
SIGIS:III.D:G:REX.POL.M:D:L:R:PRVS:
SIGIS:III.D:G:REX.POL.M:D:L:R:PRVS:
Reverse
Lettering:
MONETA.CIVIT:GEDANENSIS.1615
S-A
16-15
MONETA.CIVIT:GEDANENSIS.1615
S-A
16-15
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1608 | Unknown | ||
| 1609 | Unknown | ||
| 1610 | Unknown | ||
| 1611 | Unknown | ||
| 1612 | Unknown | ||
| 1613 | Unknown | ||
| 1614 | Unknown | ||
| 1615 SA | Unknown | ||
| 1616 SA | Unknown |


