1 Obolus - András II (1205 - 1235)
Features
| Denomination | 1 Obolus |
| Catalog Number | EH# 145 |
| Weight (g) | 0.28 |
| Diameter (mm) | 12.6 |
| Shape: | Irregular |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1205 - 1235) | Unknown |
| Denomination | 1 Obolus |
| Catalog Number | EH# 145 |
| Weight (g) | 0.28 |
| Diameter (mm) | 12.6 |
| Shape: | Irregular |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1205 - 1235) | Unknown |
©2026 CoinsBook. All Right Reserved.