1 Neugroschen / 10 Pfennige - Friedrich August II (1841 - 1856)
Features
| Denomination | 1 Neugroschen / 10 Pfennige |
| Catalog Number | KM# 1159 |
| Weight (g) | 2.12 |
| Diameter (mm) | 19 |
| Shape: | Round |
| Composition: | Silver (.229) |
| Metal Value (USD) | 1.29 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
K.S.SCHEIDE-MÜNZE
· 1856 ·
K.S.SCHEIDE-MÜNZE
· 1856 ·
Reverse
Lettering:
1 NEU=
GROSCHEN
10 PFENNIGE
F
1 NEU=
GROSCHEN
10 PFENNIGE
F
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1841 G | 4,500,000 | Unknown | |
| 1842 G | 2,463,000 | Unknown | |
| 1845 G | 457,000 | Unknown | |
| 1846 F | 1,656,000 | Unknown | |
| 1847 F | 1,532,000 | Unknown | |
| 1848 F | 105,000 | Unknown | |
| 1849 F | 1,049,000 | Unknown | |
| 1850 F | 505,000 | Unknown | |
| 1851 F | 676,000 | Unknown | |
| 1852 F | 949,000 | Unknown | |
| 1853 F | 798,000 | Unknown | |
| 1854 F | 443,000 | Unknown | |
| 1855 F | 1,106,000 | Unknown | |
| 1856 F | 1,188,000 | Unknown |


