1 1/2 Kuruş - Mahmud II (1833 - 1838)
Features
| Denomination | 1 1/2 Kuruş |
| Catalog Number | KM# 601 |
| Weight (g) | 2.84 |
| Diameter (mm) | 28 |
| Shape: | Round |
| Composition: | Silver (.435) |
| Metal Value (USD) | 3.29 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1248 (1833) ٢٦ | Unknown | ||
| 1249 (1834) ٢٧ | Unknown | ||
| 1250 (1835) ٢٨ | Unknown | ||
| 1251 (1836) ٢٩ | Unknown | ||
| 1252 (1837) ٣٠ | Unknown | ||
| 1253 (1838) ٣١ | Unknown | ||
| 1254 (1838) ٣٢ | Unknown |


