1 Kuruş - Abdul Hamid II (1876 - 1879)
Features
| Denomination | 1 Kuruş |
| Catalog Number | KM# 718 |
| Weight (g) | 1.2027 |
| Diameter (mm) | 15.6 |
| Thickness (mm) | 0.6 |
| Shape: | Round |
| Composition: | Silver (.830) |
| Not Magnetic | |
| Metal Value (USD) | 2.66 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1293 (1876) 1 | Unknown | ||
| 1293 (1876) 2 | 20,000 | Unknown | |
| 1293 (1879) 4 | Unknown |


