1 Kori - George V / Khengarji III (1928 - 1935)
Features
| Denomination | 1 Kori |
| Catalog Number | Y# 59 |
| Weight (g) | 4.7 |
| Diameter (mm) | 17 |
| Shape: | Round |
| Composition: | Silver (.610) |
| Metal Value (USD) | 7.63 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1985 (1928) | Unknown | ||
| 1985 (1929) | Unknown | ||
| 1987 (1930) | Unknown | ||
| 1988 (1931) | Unknown | ||
| 1988 (1932) | Unknown | ||
| 1989 (1932) | Unknown | ||
| 1990 (1933) | Unknown | ||
| 1991 (1934) | Unknown | ||
| 1992 (1935) | Unknown |


