1 Francescone / 10 Paoli - Ferdinand III (1791 - 1801)
Features
| Denomination | 1 Francescone / 10 Paoli |
| Catalog Number | C# 37 |
| Weight (g) | 27.5 |
| Diameter (mm) | 41 |
| Shape: | Round |
| Composition: | Silver (.917) |
| Not Magnetic | |
| Metal Value (USD) | 67.14 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
FERDINANDVS · III · D · G · P · R · H · ET · B · A · A · M · D · ETRVR ·
FERDINANDVS · III · D · G · P · R · H · ET · B · A · A · M · D · ETRVR ·
Reverse
Lettering:
LEX TVA VERITAS ·
PISIS 1798
LEX TVA VERITAS ·
PISIS 1798
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1791 | Unknown | ||
| 1792 | Unknown | ||
| 1793 | 394,400 | Unknown | |
| 1794 | 797,200 | Unknown | |
| 1795 | 987,900 | Unknown | |
| 1796 | 494,700 | Unknown | |
| 1797 | 457,750 | Unknown | |
| 1798 | 823,550 | Unknown | |
| 1799 | 942,800 | Unknown | |
| 1800 | 220,000 | Unknown | |
| 1801 | 85,200 | Unknown |


