1 Dinero - South Peru (1888 - 1916)
Get this coin! These CoinsBook users have this coin for exchange. Offer a swap!
User
Quantity
Arbor
1
Features
| Denomination | 1 Dinero |
| Catalog Number | KM# 204 |
| Weight (g) | 2.5 |
| Diameter (mm) | 17.8 |
| Thickness (mm) | 1.2 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 5.99 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1888 | 10,000 | Rare | |
| 1890 | 400,000 | Common | |
| 1891 | 60,000 | Not Common | |
| 1892 | 69,000 | Not Common | |
| 1893 TF | 23,000 | Not Common | |
| 1894 TF | Rare | ||
| 1895 TF | 90,000 | Not Common | |
| 1896 F | Common | ||
| 1896 TF | 534,000 | Not Common | |
| 1897 JF | 511,000 | Common | |
| 1897 VN | Common | ||
| 1898 JF | 200,000 | Common | |
| 1900 JF | 550,000 | Common | |
| 1902 JF | 375,000 | Not Common | |
| 1903 JF | 887,000 | Common | |
| 1904 JF | 380,000 | Not Common | |
| 1905 JF | 700,000 | Not Common | |
| 1906 JF | 826,000 | Not Common | |
| 1907 FG | Common | ||
| 1907 JF | 500,000 | Not Common | |
| 1908 FG | Common | ||
| 1908 GF | Not Common | ||
| 1908 JF | Not Common | ||
| 1909 FF | Not Common | ||
| 1909 FG | Not Common | ||
| 1909 FO | Not Common | ||
| 1910 FG | Common | ||
| 1910 JF | Not Common | ||
| 1910 JG | Not Common | ||
| 1911 FG | Common | ||
| 1911 JF | Not Common | ||
| 1911 JG | Not Common | ||
| 1912 FG | Common | ||
| 1912 JF | Not Common | ||
| 1912 JG | Not Common | ||
| 1913 FG | Common | ||
| 1913 JF | Not Common | ||
| 1913 JG | Unknown | ||
| 1916 FF | Not Common | ||
| 1916 FG | Common | ||
| 1916 JG | Not Common |


