1 Décimo (1853 - 1858)
Features
| Denomination | 1 Décimo |
| Catalog Number | KM# 115 |
| Weight (g) | 2.5 |
| Diameter (mm) | 18.5 |
| Thickness (mm) | 0.8 |
| Shape: | Round |
| Composition: | Silver (.900) |
| Not Magnetic | |
| Metal Value (USD) | 5.99 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
NUEVA GRANDA
1853
NUEVA GRANDA
1853
Reverse
Lettering:
BOGOTA
UN DÉCIMO
LEI 0,900
BOGOTA
UN DÉCIMO
LEI 0,900
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1853 | Unknown | ||
| 1854 | Unknown | ||
| 1855 | Unknown | ||
| 1856 | Unknown | ||
| 1857 | Unknown | ||
| 1858 | Unknown |


