50 Euro Cent - Henri I - 2'nd Map (2007 - 2025)
Get this coin! These CoinsBook users have this coin for exchange. Offer a swap!
User
Quantity
gregya
1
Features
| Denomination | 50 Euro Cent |
| Catalog Number | KM# 91 |
| Weight (g) | 7.8 |
| Diameter (mm) | 24.25 |
| Thickness (mm) | 2.38 |
| Shape: | Round |
| Composition: | Nordic Gold |
| Not Magnetic | |
| Currency Value (USD) | 0.59 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Yvette Gastauer-Claire
Lettering:
LËTZEBUERG 2007 GC F
LËTZEBUERG 2007 GC F
Reverse
Engraved by Luc Luycx
Lettering:
50
LL
EURO
CENT
Description:
Map of Europe without internal borders, extending beyond the geographical area of the European Union. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the left of the map.
50
LL
EURO
CENT
Description:
Map of Europe without internal borders, extending beyond the geographical area of the European Union. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the left of the map.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2007 F | 4,030,000 | Unknown | |
| 2007 F | 30,000 | In sets only | Unknown |
| 2007 F | 2,000 | Proof | Unknown |
| 2008 F | 4,027,500 | Unknown | |
| 2008 F | 26,099 | In sets only | Unknown |
| 2008 F | 2,500 | Proof | Unknown |
| 2009 | 2,022,500 | Very Common | |
| 2009 | 26,000 | In sets only | Unknown |
| 2009 | 2,000 | Proof | Common |
| 2010 | 5,000,000 | Very Common | |
| 2010 | 20,075 | In sets only | Unknown |
| 2010 | 1,500 | Proof | Common |
| 2011 | 3,500,000 | Very Common | |
| 2011 | 18,500 | In sets only | Unknown |
| 2011 | 1,500 | Proof | Common |
| 2012 | 2,600,000 | Very Common | |
| 2012 | 10,000 | In sets only | Unknown |
| 2012 | 2,000 | Proof | Common |
| 2013 | 6,100,000 | Unknown | |
| 2013 | 15,000 | In sets only | Unknown |
| 2013 | 2,000 | Proof | Unknown |
| 2014 | 7,000,000 | Circulating | Unknown |
| 2014 | 7,500 | In sets only | Unknown |
| 2014 | 2,000 | Proof | Unknown |
| 2015 | 5,000,000 | Circulating | Unknown |
| 2015 | 6,000 | In sets only | Unknown |
| 2015 | 1,500 | Proof | Unknown |
| 2016 | 5,000,000 | Circulating | Unknown |
| 2016 | 16,000 | In sets | Unknown |
| 2016 | 1,500 | Proof | Unknown |
| 2017 | 50,000 | Circulating | Unknown |
| 2017 | 5,000 | In sets | Unknown |
| 2017 | 1,000 | Proof | Unknown |
| 2018 | 50,000 | Circulating | Unknown |
| 2018 | 5,000 | In sets | Unknown |
| 2018 | 1,000 | Proof | Unknown |
| 2019 | 50,000 | Circulating | Unknown |
| 2019 | 7,000 | In sets | Unknown |
| 2019 | 1,000 | Proof | Unknown |
| 2020 | 50,000 | Circulating | Unknown |
| 2020 | 5,000 | In sets | Unknown |
| 2020 | 1,000 | Proof | Unknown |
| 2021 | BU | Unknown | |
| 2021 | 50,000 | Circulating | Unknown |
| 2021 | Proof | Unknown | |
| 2022 | 5,000 | BU | Unknown |
| 2022 | 50,000 | Circulating | Unknown |
| 2022 | 1,000 | Proof | Unknown |
| 2023 | 2,950,000 | Circulating | Unknown |
| 2023 | 5,000 | In sets | Unknown |
| 2023 | 1,000 | Proof | Unknown |
| 2024 | 5,000 | BU | Unknown |
| 2024 | 1,050,000 | Circulating | Unknown |
| 2024 | 1,000 | Proof | Unknown |
| 2025 | 5,000 | BU set | Unknown |
| 2025 | 550,000 | Circulating | Unknown |
| 2025 | 1,000 | Proof | Unknown |


