5 Para - Mehmed V - Reshat to the right of Toughra (1910 - 1915)
Features
| Denomination | 5 Para |
| Catalog Number | KM# 759 |
| Weight (g) | 1.8 |
| Diameter (mm) | 16.15 |
| Thickness (mm) | 1.1 |
| Shape: | Round |
| Composition: | Nickel |
| Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Reverse
Lettering:
ضرب في * دولة عثمانية * قسطنطينية
٥ پاره
١٣٢٧
ضرب في * دولة عثمانية * قسطنطينية
٥ پاره
١٣٢٧
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1327 (1910) ٢ | 1,664,000 | Common | |
| 1327 (1911) ٣ | 21,760,000 | Common | |
| 1327 (1912) ٤ | 21,392,000 | Common | |
| 1327 (1913) ٥ | 30,579,000 | Common | |
| 1327 (1914) ٦ | 15,751,000 | Common | |
| 1327 (1915) ٧ | 2,512,000 | Not Common |


