20 Heller - Franz Joseph I (1892 - 1914)
Features
| Denomination | 20 Heller |
| Catalog Number | KM# 2803 |
| Weight (g) | 4 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.4 |
| Shape: | Round |
| Composition: | Nickel |
| Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Description:
Crowned imperial double headed eagle.
Crowned imperial double headed eagle.
Reverse
Lettering:
20
1894
Description:
Denomination above date at center of ornate shield.
20
1894
Description:
Denomination above date at center of ornate shield.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1892 | 1,500,000 | Not Common | |
| 1892 | Proof | Rare | |
| 1893 | 41,457,000 | Common | |
| 1894 | 50,116,000 | Common | |
| 1895 | 32,927,000 | Common | |
| 1907 | 7,650,000 | Common | |
| 1908 | 7,469,000 | Common | |
| 1909 | 7,592,000 | Common | |
| 1911 | 19,560,000 | Very Common | |
| 1914 | 2,342,000 | Common |


