10 Para - Mehmed V - Reshat to the right of Toughra (1910 - 1915)
Features
| Denomination | 10 Para |
| Catalog Number | KM# 760 |
| Weight (g) | 2.6 |
| Diameter (mm) | 18.9 |
| Thickness (mm) | 1.3 |
| Shape: | Round |
| Composition: | Nickel |
| Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Reverse
Lettering:
١٠
١٣٢٧
١٠
١٣٢٧
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1327 (1910) ٢ | 2,576,000 | Common | |
| 1327 (1911) ٣ | 18,992,000 | Common | |
| 1327 (1912) ٤ | 18,576,000 | Common | |
| 1327 (1913) ٥ | 31,799,000 | Common | |
| 1327 (1914) ٦ | 17,024,000 | Common | |
| 1327 (1915) ٧ | 21,680,000 | Common |


